EXPERIENCE ELEVATED - TASTE, TOUCH, SEE AND SAVOUR.
Welcome to Asia’s latest gateway to adventure and one-of-a-kind experiences you’ll carry with you long after you disembark.
Explore exciting restaurants, bars and cafes offering dishes and drinks you know and love plus many you’ve yet to discover. Then take your pick from our world-class theatre shows, parties, performances, classes and facilities - there’s something going on somewhere, all day. And when you’re ready for some rest, no one does accommodation better than Asia’s hospitality veterans.
We can’t wait to welcome you on board Genting Dream.
Day | Port | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Friday | Singapore | -- | 2000 |
Saturday | High Seas (Port Klang) | -- | -- |
Sunday | Singapore | 1000 | -- |
Month | 2023 | Month | 2024 |
---|---|---|---|
October | 13, 20, 27 | January | 5, 12, 19 |
November | 3, 10, 17, 24 | February | 2, 9, 16, 23 |
December | 1, 8, 15, 22, 29 | March | 1, 18, 15, 22, 29 |
-- | -- | April | 5, 12, 19, 26 |
-- | -- | May | 5, 12, 19, 26 |
Day | Port | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Sunday | Singapore | -- | 2000 |
Monday | Kuala Lumpur(Port Klang) | 0800 | 1600 |
Tuesday | Penang | 0700 | 1600 |
Wednesday | Singapore | 1230 | -- |
Month | 2023 | Month | 2024 |
---|---|---|---|
October | 1, 15, 29 | January | 14, 28 |
November | 12, 19 | February | 11, 25 |
December | 3, 17, 31 | March | 10, 24 |
-- | -- | April | 7, 21 |
Day | Port | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Thursday | Port Klang | -- | 2000 |
Friday | Singapore | 1000 | 2000 |
Saturday | Port Klang | 0800 | -- |
Month | 2023 | Month | 2024 |
---|---|---|---|
October | 5, 12, 19, 26 | January | 4, 11, 18, 25 |
November | 2, 9, 16, 23, 30 | February | 1, 18, 22, 29 |
December | 7, 14, 21, 28 | March | 7, 14, 21, 28 |
-- | -- | April | 4, 11, 18, 25 |
Day | Port | Estimated Time of Arrival | Estimated Time of Departure |
---|---|---|---|
Saturday | Port Klang | -- | 1100 |
Sunday | Singapore | 0800 | 1500 |
Monday | Phuket (Deep Sea Port) | 1700 | -- |
Tuesday | Phuket (Deep Sea Port) | -- | 0200 |
Tuesday | Port Klang | 2000 |
Month | 2023 | Month | 2024 |
---|---|---|---|
October | 7, 21 | January | 6, 20 |
November | 4, 28 | February | 3, 17 |
December | 9, 23 | March | 2, 16, 30 |
-- | -- | April | 13, 27 |
All prices are per person on twin/double share basis.
Copyright@2019trailblazertours, All rights reserved | Site by ICPL